Don Pedro Reservoir, California
lake | Don Pedro Reservoir |
country | United States |
surface area | 42 km2 |
average depth | 61 m |
lake type | Reservoir |
catchment area | 3,959 km2 |
elevation | 246 m |
volume | 3 km3 |
inflows | Tuolumne River |
outflows | Tuolumne River |
islands | Laughlin Ridge |
shore length | 140 km |
settlements | La Grange |
residence time | 504 days |
dam height | 173 m |
dam year | 1971 |
average discharge | 58 m3 / sec. |
Don Pedro Reservoir Fish Species
Bass
Crappie
Kokanee salmon
Bluegill
Rainbow trout
Brook trout
Salmon
Catfish
Sunfish
Chinook salmon
Trout